Description
Comparison: Patent Gold vs. Standard CTC Blends
| Feature | Standard “Loose” Tea | PATENT GOLD TEA | Premium Orthodox Tea |
| Tea Grade | Dust / Fannings | High-Grade CTC (Assam) | Whole Leaf |
| Aroma | Mild / Faint | Vigorous & Mesmerizing | Floral / Subtle |
| Liquor Strength | Moderate | Strong & Bright | Light / Nuanced |
| Best Enjoyed With | Heavy Milk / Sugar | Milk Chai or Strong Black | Plain (No Milk) |
| Infusion Time | 4-5 Minutes | 2-3 Minutes | 5-7 Minutes |
Nutritional Value (per 100g of Product)
| Parameter | Typical Value |
| Energy | 118.92 Kcal |
| Protein | 23.78 g |
| Iron | 17.14 mg |
| Calcium | 344.91 mg |
| Carbohydrates12 | 4.33 g13 |
| Fat / Cholesterol | 0.00 g |

Reviews
There are no reviews yet.