Description
Comparison: Morning Tea vs. Market Alternatives
| Feature | Standard “Loose” Tea | MORNING TEA 250G | Luxury Orthodox Leaf |
| Tea Grade | Dust / Fannings | BP/BOPL Premium Blend | Whole Leaf / Golden Tips |
| Antioxidant Level | Low to Moderate | High (Rich in Polyphenols) | Very High |
| Extraction Speed | Instant (often bitter) | Fast & Balanced | Slow (5-7 Minutes) |
| Best Enjoyed | With heavy sugar | Plain, Milk, or Spiced | Plain (No Milk) |
| Value for Money | Low (Low Quality) | Optimal (Professional Grade) | High (Specialty Price) |
Nutritional Value (Typical Values per 100g)
| Parameter | Value | 2026 Health Function |
| Energy | 124.25 Kcal | Metabolic Fuel |
| Protein | 23.33 g | Tissue & Muscle Repair |
| Iron | 17.14 mg | Oxygen Transport |
| Calcium | 344.91 mg | Bone & Nerve Health |
| Carbohydrates | 4.44 g | Low Glycemic Load |

Reviews
There are no reviews yet.