Description
Comparison: Patent Gold 1kg vs. Industry Segments
| Feature | Economy “Dust” Tea | PATENT GOLD TEA (1kg) | Specialty Orthodox Leaf |
| Tea Grade | Fannings / Dust | Premium CTC Granules | Whole Leaf / Golden Tips |
| Liquor Color | Muddy / Dark Brown | Bright / Deep Amber | Golden / Pale Yellow |
| Taste Profile | Bitter / Astringent | Malty / Full-Bodied | Floral / Delicate |
| Best Used For | Fast Vending | Home Chai / Kadak Chai | Black Tea / Connoisseurs |
| Value for Money | High (Low Price) | Optimal (Bulk Quality) | Premium (High Price) |
Nutritional Information (Typical Values per 100g)
| Parameters | Typical Value |
| Energy | 118.92 Kcal |
| Protein | 23.78 g |
| Iron | 17.14 mg |
| Calcium6 | 344.91 mg7 |
| Carbohydrates | 4.33 g |
| Fat / Cholesterol | 0.00 g |

Reviews
There are no reviews yet.