Description
Comparison: Patent 100 vs. Competitor Blends
| Feature | Standard “Chai” Blend | PATENT 100 TEA | Specialty Orthodox |
| Tea Grade | Dust / Low-Grade CTC | Premium CTC (Assam) | Whole Leaf |
| Aroma | Mild / Faint | Vigorous & Mesmerizing | Floral / Delicate |
| Liquor Color | Pale Brown | Deep Amber / Bright | Golden Yellow |
| Best Enjoyed | With heavy milk | Milk Chai or Strong Black | Plain (No milk) |
| Caffeine Level | High | Medium-High (Balanced) | Low-Medium |
Nutritional Value (per 100g of Product)
| Parameter | Typical Value | Health Benefit |
| Energy | 118.92 Kcal | Daily Metabolic Support |
| Protein | 23.78 g | Muscle & Tissue Repair |
| Iron (Mg) | 17.14 mg | Oxygen Transport |
| Calcium (Mg) | 344.91 mg | Bone & Nerve Health |
| Carbohydrates | 4.33 g | Minimal Caloric Impact |

Reviews
There are no reviews yet.