Description
Comparison: Patent 100 vs. Industry Standards
| Feature | Generic Market CTC | PATENT 100 TEA | Premium Orthodox Leaf |
| Tea Grade | Dust / Lower Grade | Premier CTC (Assam) | Whole Leaf |
| Aroma | Faint / Artificial | Mesmerizing & Natural | Floral / Delicate |
| Liquor Intensity | Medium | High & Bright | Low to Medium |
| Caffeine Release | Sharp Spike | Sustained & Balanced | Slow / Low |
| Best Enjoyed | Only with Milk | Milk Chai or Black | Plain (No Milk) |
Nutritional Value (per 100g of Product)
| Parameter | Typical Value | Health Function |
| Energy | 118.92 Kcal | Daily Metabolic Support |
| Protein | 23.78 g | Muscle & Tissue Repair |
| Antioxidants | Rich (Flavonoids) | Cellular Defense |
| Iron | 17.14 mg | Oxygen Transport |
| Calcium | 344.91 mg | Bone & Nerve Health |

Reviews
There are no reviews yet.