Description
Comparison: Patent 100 vs. Industry Standards
| Feature | Standard Market CTC | PATENT 100 TEA | Premium Orthodox Tea |
| Tea Grade | Dust / Fannings | High-Grade CTC (Assam) | Whole Leaf / Tips |
| Liquor Color | Pale / Muddy Brown | Deep Amber / Bright | Golden Yellow |
| Aroma Intensity | Low / Artificial | High / Natural Malty | Subtle / Floral |
| Best Enjoyed With | Heavy Milk & Sugar | Milk Chai or Strong Black | Plain (No Milk) |
| Antioxidant Level | Moderate | High (Estate Grade) | Very High |
Nutritional Value (per 100g of Product)
| Parameter | Typical Value | Health Benefit |
| Energy | 118.92 Kcal | Sustained Daily Energy |
| Protein | 23.78 g | Cellular Support |
| Iron (Mg) | 17.14 mg | Oxygen Transport |
| Calcium (Mg) | 344.91 mg | Bone & Nerve Health |
| Carbohydrates | 4.33 g | Minimal Caloric Impact |

Reviews
There are no reviews yet.