Description
Comparison: Patent 100 vs. Industry Standard CTC
| Feature | Standard “Dust” Tea | PATENT 100 TEA | Specialty Orthodox |
| Tea Grade | Fannings / Dust | Premier CTC (Assam) | Whole Leaf / Tips |
| Aroma Intensity | Faint / Subtle | Vigorous & Malty | Delicate / Floral |
| Liquor Color | Muddy Brown | Bright Amber | Golden Yellow |
| Extraction Speed | Instant (often bitter) | Fast & Balanced | Slow (5-7 mins) |
| 2026 Trend Score | Low | High (Artisanal) | Medium (Specialty) |
Nutritional Value (Typical Values per 100g)
| Parameter | Value | 2026 Health Impact |
| Energy | 118.92 Kcal | Clean, metabolic fuel |
| Protein | 23.78 g | Cellular repair support |
| Iron | 17.14 mg | Oxygen transport & energy |
| Calcium | 344.91 mg | Bone and nerve health |
| Fat | 0.00 g | Heart-healthy profile |

Reviews
There are no reviews yet.